| Customization: | Available |
|---|---|
| Type: | Electric |
| Input: | 100-240VAC 50/60Hz |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
24V Lithium Battery Charger 29.4V Lithium Ion Battery Charger
| Battery charger | Lithium battery charger |
| Model: | YS25 |
| Rated Power: | 36W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 16.8V/21V/25.2V/29.4V/33.6V |
| Output Current: | 0.1-3A Constant Current |
| Input current: | 0.8A max. |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 0.25mA Max. at 264VAC input |
| No Load Power Consumption : | <0.3W |
| Protections: | Short Circuit /Over Current /Over Voltage |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | ≤Iout*150% |
| Working TEMP.: | '-20-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Input wire | EU,UK,US,AU plug option |
| Certificates and approvals: | CE,EMC,RoHS,REACH |
| LVD | EN 60335-1 /EN60335-2-29 |
| EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
| MTBF: | 100000 hours minimum at full load at 25 C ambient |
| Dimension: | 105*45*28.5mm |
| Weight: | 150g |
| Packing: | 50PCS/CTN, 34*31*37cm |
Details:
| Model: | YS25-1682000 | YS25-2101500 | YS25-2521200 | YS25-2941000 | YS25-3361000 |
| DC Voltage: | 16.8V | 21V | 25.2V | 29.4V | 33.6V |
| Rated Current: | 2000mA | 1500mA | 1200mA | 1000mA | 1000mA |
| Current Range: | 100-2000mA | 100-1500mA | 100-1200mA | 100-1000mA | 100-1000mA |
| Rated Power: | 33.6W | 31.5W | 30.24W | 29.4W | 33.6W |
| Voltage Range: | ±5% | ||||
| Line Regulation: | ±3% | ||||
| LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . |
||||
| Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load | ||||

MORE PRODUCTS